A glossary of paid, verified and nonpaid circulation terms that you'll find on AAM reports and data in the Media Intelligence Center.
General Circulation Terms
Term | Definition | AAM Rule Reference |
Analyzed Nonpaid Bulk | Magazines given for free at specific locations to recipients unknown to the publisher. | |
Annual Frequency | The number of times a magazine is published in a year. | |
Digital Issue | An online version of the magazine that looks the same as the print version. | F 17.1/F 117.1 |
Field Served | A description of the magazine's target audience, such as specific professions or interests. | B 4.9/B 104.9 |
Net of Considerations ![]()
|
The actual amount a consumer pays to subscribe to or purchase the magazine after subtracting any incentives like gifts or discounts. | |
Paid Subscriptions | When a consumer pays at least one cent, net of considerations for a magazine subscription. | F 1.1/F 101.1 |
Rate Base | The publisher's estimate of how many magazines they expect to sell during the statement period. | F 1.1/F 101.1 |
Single-Copy Sales | A single issue of a magazine sold at newsstands, racks or retail stores. | F 1.1/F 101.1 |
Special Issue | An extra issue published outside the regular cycle, often focused on a specific topic or event. Special issues are reported in the issue-by-issue section for information purposes only and are not included in total average circulation. | F 12.1/F 112.1 |
Total Circulation | The total number of copies distributed, including paid, verified and analyzed nonpaid bulk. | |
Variance to Rate Base | The difference between the estimated circulation targeted by the publisher and the actual circulation for the six-month period. | F 11.1/F 111.1 |
Verified Subscriptions ![]()
|
Free subscriptions distributed to readers likely to be interested in the magazine or to locations where individuals may read the magazine such as waiting rooms. | F 14.1/F 114.1 |
Paid Subscriptions
Term | Definition | AAM Rule Reference |
Average Circulation of Regional, Metro, Demographic Editions |
Magazine editions sold with advertising specific to a region, metro or demographic area. |
F 5.3/F 105.3 |
Individual Subscription | A subscription purchased by an individual for at least one cent net of considerations. | F 1.1/ F 101.1 |
Membership | A magazine subscription included as part of a membership in an organization, where at least one cent of the membership fee is allocated to the subscription. | F 2.3/F 102.3 |
Multi-Title Digital Program | Paid digital subscriptions obtained through a subscription service such as Apple News+. | F 17.3/F 117.3 |
Partnership Deductible Subscriptions |
Subscriptions bundled with other goods and services (e.g., season tickets to a sporting event) where the buyer can decline the subscription and choose to deduct its cost from the total price or request a refund for the value of the magazine. |
F 2.4/F 102.4 |
Sponsored Subscriptions | Subscriptions purchased by an organization in quantities of 11 or more with the intention of promoting their business interests. Typically distributed to customers, employees, military personnel or for use in a classroom environment. | F 2.1/F 102.1 |
Verified Subscriptions 
Term | Definition | AAM Rule Reference |
Individual Use |
Free subscriptions sent to individuals likely to be interested in the magazine's content, such as professionals in a specific field. |
F 14.1/F 114.1 |
Public Place |
Magazines provided for free in locations like waiting rooms, hotels or airplanes for guests to read. |
F 14.1/F 114.1 |
Single-Copy Sales
Term | Definition | AAM Rule Reference |
Partnership Deductible Single Issue | A single issue of a magazine that is included in the sale of a good or service. The individual may decline the magazine at the time of purchase or request a refund. | |
Single Issue | A single issue of a magazine purchased at a newsstand, rack or retail store with the purchaser paying at least one cent net of considerations. | F 1.1/F 101.1 |
Sponsored Single Issue | A single issue of a magazine purchased by an organization in quantities of 11 or more with the intention of promoting their business interests. | F 2.1/F 102.1 |
Analyzed Nonpaid Bulk
Term | Definition | AAM Rule Reference |
Nonpaid Bulk | Magazines distributed in bulk to a location where an individual may take one for free. Recipients are unknown to the publisher. | F 13.1/ F 113.1 |
Prices
Term | Definition | AAM Rule Reference |
Single Copy (Suggested Retail Price) | The publisher's recommended price for one issue of the magazine. | F 1.2/F 101.2 |
Subscription (Suggested Retail Price) | The publisher's recommended price for a one-year subscription. | F 1.2/F 101.2 |
Average Subscription Price Annualized | The average price for a subscription sold in the six-month reporting period. More information on calculating the average subscription price annualized is available here. | F 1.3/F 101.3 |
Average Subscription Price Per Copy | The average price paid for a subscription, presented on a per-copy basis. More information on calculating the average subscription price per copy is available here. | F 1.3/F 101.3 |
Geographic Analysis
Term | Definition | AAM Rule Reference |
Geographic Analysis |
A breakdown of where magazine copies are distributed, such as by state or region, for a specific issue. |
F 5.1/F 105.1 |