A glossary of paid, verified and nonpaid circulation terms.
General Circulation Terms
Term | Definition | Data Location | AAM Rule Reference |
Analyzed Nonpaid Bulk | Circulation delivered to designated locations for redistribution to recipients unknown to the publisher. | AAM Reports and Media Intelligence Center | |
Annual Frequency | The number of times a magazine is published per year. | AAM Reports | |
Digital Issue | The electronic version of a magazine that maintains the same identity, name and logotype as the print version. Digital issues are available via restricted websites and mobile applications. | AAM Reports and Media Intelligence Center | F 17.1/F 117.1 |
Field Served | A general statement by the publisher describing the magazine’s markets or occupations to whose interest the publication’s editorial content is directed. It is not promotional in nature. | AAM Reports | B 4.9/B 104.9 |
Net of Considerations
|
A consideration is anything that is offered to the consumer to induce them to subscribe or purchase the publication. Net of considerations are the monies allocated towards the publication after all other inducements are applied. | AAM Reports | |
Paid Subscriptions | When a consumer pays at least one penny net of considerations for a magazine subscription. | AAM Reports and Media Intelligence Center | F 1.1/F 101.1 |
Rate Base | The publisher-provided assumption of circulation performance. | AAM Reports and Media Intelligence Center | F 1.1/F 101.1 |
Single-Copy Sales | Copies of the magazine sold at newsstands, racks, retail outlets, etc. The consumer must pay at least one penny net of considerations for a magazine issue. | AAM Reports and Media Intelligence Center | F 1.1/F 101.1 |
Special Issue | An issue published in addition to the normal frequency of the publication. Special Issues are reported in the issue-by-issue section for information purposes only and are not included in total circulation average. | AAM Reports and Media Intelligence Center | F 12.1/F 112.1 |
Total Circulation | The sum of paid circulation, verified circulation and analyzed nonpaid bulk. | AAM Reports and Media Intelligence Center | |
Variance to Rate Base | The difference between total circulation and rate base. | AAM Reports and Media Intelligence Center | F 11.1/F 111.1 |
Verified Subscriptions
|
Current subscription copies designated by publishers for readership in public places or intended for individual use by recipients who are likely to have a strong affinity for the content of the magazine. No payment is necessary to qualify a subscription for verified reporting. | AAM Reports and Media Intelligence Center | F 14.1/F 114.1 |
Paid Subscriptions
Term | Definition | Data Location | AAM Rule Reference |
Average Circulation of Regional, Metro, Demographic Editions |
Reports magazine editions sold as separate advertising opportunities, including regional, metro, and demographic editions. The editions are listed separately on the publication’s rate card. |
Media Intelligence Center | F 5.3/F 105.3 |
Individual Subscription | A subscription that was ordered and paid for by an individual for at least one penny net of considerations. These include the following: individual paid, premium sales, gift subscriptions, discounted subscriptions, combination sales, deferred subscriptions, and award point subscriptions. | AAM Reports and Media Intelligence Center | F 1.1/ F 101.1 |
Membership | Subscriptions received as part of membership in an association, club or publisher branded membership program. Members are informed that at least one penny from membership dues are allocated for the magazine subscription. | AAM Reports and Media Intelligence Center | F 2.3/F 102.3 |
Multi-Title Digital Program | Paid digital subscriptions obtained through a multi-title digital access model (i.e., Apple News Plus). | AAM Reports and Media Intelligence Center | F 17.3/F 117.3 |
Partnership Deductible Subscriptions |
Subscriptions served to individuals tied to a partnership agreement with other goods and services (e.g., subscription to a magazine partnered with the purchase of season tickets to a sporting event). The opportunity to deduct the subscription value and receive a refund is presented at the point of sale. |
AAM Reports and Media Intelligence Center | F 2.4/F 102.4 |
Sponsored Subscriptions | Subscriptions purchased in quantities of 11 or more that promote the professional or business interests of the purchaser. Paid sponsored sales include the following paid categories: sponsorship, group, school (for classroom use), and military subscriptions. | AAM Reports and Media Intelligence Center | F 2.1/F 102.1 |
Verified Subscriptions
Term | Definition | Data Location | AAM Rule Reference |
Individual Use |
Current copy delivered to a consumer who is likely to have a strong affinity for the editorial content of the publication. No payment is necessary to qualify a recipient for verified reporting. Individual use categories:
Notes:
|
AAM Reports and Media Intelligence Center | F 14.1/F 114.1 |
Public Place |
Current copies intended for use in waiting rooms by patrons of a business location, copies delivered to hotels for placement in rooms for use by guests, or copies distributed on aircraft or to airline clubs. Public place categories:
Note: No more than three copies of the unique magazine per public location. |
AAM Reports and Media Intelligence Center | F 14.1/F 114.1 |
Single-Copy Sales
Term | Definition | Data Location | AAM Rule Reference |
Partnership Deductible Issue | Single-copy issues served to individuals tied to a partnership agreement with other goods and services (e.g., single-copy issue of a magazine partnered with the purchase of season tickets to a sporting event). The single-copy issue amount is deductible at the point of sale, meaning the consumer may decline the single-copy issue and deduct the value from the partnered good or service. | AAM Reports and Media Intelligence Center | |
Single Issue | Copies of a magazine sold at newsstands, racks, retail outlets, etc. The consumer must have paid at least one cent net of considerations for a magazine issue. | AAM Reports and Media Intelligence Center | F 1.1/F 101.1 |
Sponsored Single Issue | Single-copy issues purchased in quantities of 11 or more that promote the professional or business interests of the purchaser. | AAM Reports and Media Intelligence Center | F 2.1/F 102.1 |
Analyzed Nonpaid Bulk
Term | Definition | Data Location | AAM Rule Reference |
Nonpaid Bulk | Circulation delivered to designated locations for redistribution to recipients unknown to the publisher. | AAM Reports and Media Intelligence Center | F 13.1/ F 113.1 |
Prices
Term | Definition | Data Location | AAM Rule Reference |
Single Copy (Suggested Retail Price) | The publication’s suggested single-copy price for the six-month reporting period. | AAM Reports and Media Intelligence Center | F 1.2/F 101.2 |
Subscription (Suggested Retail Price) | The publication’s suggested one-year subscription price for the six-month reporting period. | AAM Reports and Media Intelligence Center | F 1.2/F 101.2 |
Average Subscription Price Annualized | The average price of individual subscriptions sold in the six-month reporting period. More information on calculating the average subscription price annualized is available here. | AAM Reports and Media Intelligence Center | F 1.3/F 101.3 |
Average Subscription Price Per Copy | The average price of individual subscriptions sold in a six-month period, presented on a per-copy basis. More information on calculating the average subscription price per copy is available here. | AAM Reports and Media Intelligence Center | F 1.3/F 101.3 |
Geographic Analysis
Term | Definition | Data Location | AAM Rule Reference |
Geographic Analysis |
Circulation by geographic area for a single issue in the publisher’s statement reporting period (also referred to as the “analyzed issue”). It identifies circulation for all 50 states and U.S. territories as well as Canada, international and military subscriptions. |
Media Intelligence Center | F 5.1/F 105.1 |